Unfortunately for reasons of clarity, it is not possible to publish all models in different variants here.
If your model is not included in the price list, please send us a request. We will gladly give you a calculation for your personal model
model | manufacturer | wingspan | price incl 19% tax |
---|---|---|---|
A10_EDF_225_Skymaster | Skymaster | 225 cm | 199 € |
A10_Flyeagle | Flyeagle | 265 cm | 153 € |
A10_MiBo | MiBo | 300 cm | 240 € |
A10_Skymaster | Skymaster | 278 cm | 234 € |
Angel_AD | Aviation Design | 204 cm | 218 € |
Aurora_Modellbau UK | Modellbau UK | 244 cm | 171 € |
Avanti-S_ Sebart | Sebart | 200 cm | 130 € |
Avanti-XS_ Sebart | Sebart | 180 cm | 119 € |
Bandit_BVM | BVM | 175 cm | 69 € |
BD-5_Sannwald/Liebetrau | Sannwald/Liebetrau | 260 cm | 180 € |
Bobcat_BVM | BVM | 168 cm | 165 € |
Bobcat_BVM | BVM | 168 cm | 67 € |
Boomerang Elan | Boomerang | 213 cm | 188 € |
Boomerang Elan nur Fl?he | Boomerang | 213 cm | 74 € |
Boomerang Intro Fl?he und HL | Boomerang | 190 cm | 94 € |
Boomerang Intro kompl | Boomerang | 190 cm | 158 € |
Boomerang Nano kompl | Boomerang | 152 cm | 160 € |
Boomerang Sprint kompl | Boomerang | 193 cm | 174 € |
Boomerang Sprint nur Fl?hen | Boomerang | 193 cm | 69 € |
Boomerang XL | Boomerang | 243 cm | 208 € |
Boomerang XL_nur Fl?hen | Boomerang | 243 cm | 84 € |
Chengdou J-10_CARF | Comp ARF | 161 cm | 170 € |
Cougar_AW | Aiworld | 216 cm | 126 € |
Cougar_Jetlegend | Jetlegend | 183 cm | 137 € |
Cougar_Skymaster | Skymaster | 216 cm | 117 € |
Diamond_AD | Aviation Design | 247 cm | 257 € |
Dragon_X-Treme | Skymaster | 200 cm | 145 € |
Electra_BVM | BVM | 152 cm | 94 € |
Electric Lightning_AW | Aiworld | 176 cm | 152 € |
Epic_Graupner | Graupner | 280 cm | 187 € |
E-Scorpion_AD | Aviation Design | 125 cm | 103 € |
Eurofighter_Feibao | Feibao | 160 cm | 110 € |
Eurosport_CARF | Comp ARF | 168 cm | 143 € |
F-100 D | Turbo Didi | 188 cm | 145 € |
F-100_Airworld | Airworld | 236 cm | 191 € |
F-104_(1:3)Airworld_ohne Tiptanks | Airworld | 250 cm | 181 € |
F-104_1/4_Airworld | Airworld | 182 cm | 188 € |
F-104_1/4_ohne Tiptanks_Airworld | Airworld | 166 cm | 133 € |
F-104_SM | Skymaster | 133 cm | 184 € |
F-14_Flyeagle | Flyeagle | 1/7,5 | 163 € |
F-15_FlyEagle | FlyEagle | 140 cm | 148 € |
F-15_Yellow AC | Yellow AC | 144 cm | 148 € |
F-16_1:5,5_FlyEagle | FlyEagle | 170 cm | 133 € |
F-16_1:8_xtreme | xtreme | 130 cm | 108 € |
F-16_Airtech | Air-Tech Jetteam | 157 cm | 170 € |
F-16_Avonds | Avonds | 136 cm | 91 € |
F-16_Graupner | Graupner | 132 cm | 88 € |
F-16_Jetlegend 1/5 | Jetlegend | 205 cm | 210 € |
F-16_Jetlegend 1/6 | Jetlegend | 161 cm | 170 € |
F-16_Jetlegend 1/8 | Jetlegend | 97 cm | 108 € |
F-16_Scalejets_misslerail | Scalejets | 202 cm | 196 € |
F-16_Scalejets_separ. Raketentaschen | Scalejets | 202 cm | 236 € |
F-16_Skymaster 1/5 | Skymaster | 205 cm | 210 € |
F-16_Skymaster 1/6 | Skymaster | 163 cm | 177 € |
F-16_Skymaster 1/8 | Skymaster | 130 cm | 108 € |
F-18_JA/Glatz | Glatz | 187 cm | 171 € |
F-18_SM | Skymaster | 169 cm | 183 € |
F-18_UR_Yellow | UR/Yellow AC | 179 cm | 183 € |
F-18_xtreme | x-treme | 160 cm | 118 € |
F-20_Fantastic Jets | Fantastic Jets | 127 cm | 152 € |
F-22_Jetlegend | Jetlegend | 160 cm | 157 € |
F-4_Skymaster | Skymaster | 160 cm | 112 € |
F-5_Airworld | Aiworld | 168 cm | 136 € |
F-5_Skymaster | Skymaster | 150 cm | 141 € |
F-86_Skymaster | Skymaster | 231 cm | 159 € |
Fiat G91_C+C models | C+C models | 190 cm | 160 € |
Flash_CARF | Comp ARF | 164 cm | 91 € |
Flash_CARF_kompl | Comp ARF | 164 cm | 138 € |
Fouga Magister 1/4_AD | Aviation Design | 304 cm | 165 € |
Futura_190_Tomahawk | Tomahawk | 190 cm | 126 € |
Futura_250_Tomahawk | Tomahawk | 250 cm | 181 € |
Gripen_AW | Aiworld | 168 cm | 108 € |
Gryphon_Redwings | Redwings | 200 cm | 133 € |
Gryphon-EVO_Redwings | Redwings | 220 cm | 182 € |
Hawk_1:5,5_Feibao | Feibao | 188 cm | 156 € |
Hawk_100_/200_Skymaster | Skymaster | 200 cm | 159 € |
Hawk_178_Skymaster | Skymaster | 178 cm | 137 € |
Hawk_195_Skymaster | Skymaster | 195 cm | 159 € |
Hawk_4,0_Airworld | Aiworld | 235 cm | 183 € |
Hawk_4,5_Airworld | Aiworld | 208 cm | 154 € |
Hawk_CARF/Graupner | CARF/Graupner | 188 cm | 143 € |
Hawk_CARF/Skygate Collection | CARF/Skygate Coll. | 253 cm | 218 € |
Hawk_FlyEagle_M | FlyEagle | 224 cm | 159 € |
Hawk_FlyEagle_S | FlyEagle | 198 cm | 156 € |
Hawk_Graupner/CARF_nur Fl?he | Graupner/CARF | 188 cm | 93 € |
Hawk_mit Kabinenhaube_AW | Aiworld | 208 cm | 198 € |
Hawk_nur Fl?hen_Skygate Collection | Skygate Coll. | 253 cm | 147 € |
Hawk_Tomahawk | Tomahawk | 270 cm | 225 € |
Hawk_Tomahawk_190 | Tomahawk | 190 cm | 143 € |
Hawker Hunter_1:6 Ripmax | Ripmax | 173 cm | 159 € |
Hawker Hunter_1:6_Flightfactory | Flight Factory | 173 cm | 169 € |
Hawker Hunter_Airworld | Aiworld | 205 cm | 142 € |
Hawker Hunter_HT-Modellbau | HT-Modellbau | 226 cm | 120 € |
Hawker Hunter_Reto Senn | Reto Senn | 226 cm | 191 € |
Hawker Hunter_Senn_Hecktasche gro?mit Flunts | Reto Senn | 226 cm | 332 € |
Hotspot_Graupner | Graupner | 157 cm | 130 € |
Jetco XL_PAF | PAF | 204 cm | 182 € |
KingCat_BVM | BVM | 203 cm | 82 € |
L-39 nur Fl?henpaar | Aiworld/JetLegend | 190 cm | 96 € |
L-39_1,47_C+C models | C+C models | 147 cm | 127 € |
L-39_1,71_(1/5,5)_C+C models | C+C models | 171 cm | 153 € |
L-39_1,97_C+C models | C+C models | 197 cm | 175 € |
L-39_Airworld_1:4,3 | Airworld | 220 cm | 207 € |
L-39_Airworld_1:5_mit Cockpit | Aiworld | 190 cm | 206 € |
L-39_Airworld_1:5_ohne Cockpit | Aiworld | 190 cm | 164 € |
L-39_Airworld_1:7 | Aiworld | 138 cm | 139 € |
L-39_CARF/Skygate_1:4 | CARF | 237 cm | 213 € |
L-39_Gromotec | Gromotec | 210 cm | 177 € |
L-39_Jetlegend | Jetlegend | 188 cm | 167 € |
L-39_Jetlegend mit Kabinenhaube | Jetlegend | 188 cm | 213 € |
L-39_Savex | Savex | 122 cm | 92 € |
Lightning_CARF | Comp ARF | 208 cm | 170 € |
M 346_C+C models | C+C models | 195 cm | 154 € |
M 346_C+C models_SLW klein | C+C models | 195 cm | 143 € |
M 346_Eberhard | Eberhard | 179 € | |
MB 339_200_C+C models | C+C Models | 200 cm | 135 € |
MB 339_200_Pylon_C+C models | C+C Models | 200 cm | 146 € |
MB 339_207_C+C models | C+C Models | 207 cm | 176 € |
MB 339_295_C+C models | C+C Models | 295 cm | 226 € |
MB 339_AW | Airworld | 280 cm | 277 € |
MB 339_AW_Tiptank Version | Airworld | 280 cm | 290 € |
MB 339_C+C_240 | C+C models | 240 cm | 165 € |
MB 339_C+C_240_Tiptank | C+C models | 240 cm | 186 € |
MB 339_FC Scaleparts | FC Scaleparts | 203 cm | 139 € |
MB 339_Skymaster | Skymaster | 240 cm | 165 € |
MB 339_Skymaster_Pylon | Skymaster | 240 cm | 178 € |
MB 339_Skymaster_Tiptank | Skymaster | 240 cm | 186 € |
MB 339-Tiptank_AW | Airworld | 280 cm | 290 € |
Me 163_Airworld | Airworld | 310 cm | 139 € |
Me 163_gross_Sunshine | Sunshine | 275 cm | 139 € |
Me 163_klein_Sunshine | Sunshine | 186 cm | 102 € |
Me 163b_AS-Composite | AS-Composite | 310 cm | 188 € |
Me 262 Turbinen-Gondeln_AW | Airworld | 137 € | |
Me 262_1/4_Airworld | Airworld | 320 cm | 206 € |
Me 262_1/4_mit Gondeln_AW | Airworld | 320 cm | 319 € |
Mig 15_CARF | Comp ARF | 205 cm | 121 € |
Mig 21_Airworld | Aiworld | 140 cm | 154 € |
Mig 29_CARF | Comp ARF | 187 cm | 208 € |
Mirage 2000_AD | Aviation Design | 183 cm | 157 € |
Mirage2000_Feibao | Feibao | 163 cm | 146 € |
Odyssey_Top RC | TopRC | 219 cm | 154 € |
Pampa_HT | HT-Modellbau | 200 cm | 146 € |
Panther_AW | Aiworld | 245 cm | 138 € |
Panther_Schmalenbach-1,85m | Schmalenbach | 185 cm | 145 € |
Panther_Schmalenbach-2,10m | Schmalenbach | 210 cm | 167 € |
Phantom F4_UR | UR/Yellow AC | 160 cm | 117 € |
Phantom F4_UR_nur Fl?he | UR/Yellow AC | 160 cm | 88 € |
Phoenix_AD | Aviation Design | 167 cm | 192 € |
Rafale 1:5_AD | Aviation Design | 01:05 | 191 € |
Reaction nur Fl?he | PST | 197 cm | 91 € |
Reaction nur Fl?he mit Steckung | PST | 197 cm | 99 € |
Reaction_PST | PST | 197 cm | 154 € |
Rebel_Pirotti/CARF | CARF/Pirotti | 200 cm | 129 € |
Saab Draken 1:5 | Airworld | 194 cm | 105 € |
Saab Tonne | Schweighofer | 230 cm | 160 € |
Scorpion_AD | Aviation Design | 177 cm | 152 € |
Skyrunner_AW | Airworld | 100 cm | 69 € |
Skyrunner-komplett_AW | Airworld | 100 cm | 136 € |
Skywalker_SC | Skygate Coll. | 180 cm | 119 € |
Stiletto_ARG | ARG | 222 cm | 133 € |
Strikemaster_Jetwelt | Jetwelt | 256 cm | 165 € |
SU27/30_Skymaster | Skymaster | 246 cm | 254 € |
Super Scorpion_AD | Aviation Design | 216 cm | 179 € |
T-33_Feibao | Feibao | 275 cm | 232 € |
T-33_Feibao_sep. Tiptanks | Feibao | 275 cm | 257 € |
T-33_PAF | PAF | 170 cm | 131 € |
T-33_Skymaster | Skymaster | 268 cm | 218 € |
Tornado_Eberhard | Eberhard | 161 € | |
Tornado_Masterfly | Masterfly | 220 cm | 159 € |
Tuono_Pirotti | Pirotti | 230 cm | 193 € |
Tuono_Rumpf_Pirotti | Pirotti | 230 cm | 93 € |
Tuono_Winglet_Pirotti | Pirotti | 230 cm | 176 € |
Tutor_CARF | CARF | 265 cm | 157 € |
Tutor_R?el | Roedel | 265 cm | 157 € |
Ultima TUN_Jet Model Factory | Jet Model Factory | 200 cm | 120 € |
Ultra Flash_CARF | Comp ARF | 180 cm | 152 € |
Ultra Flash_CARF_nur Fl?he | Comp ARF | 180 cm | 109 € |
Ultra Lightning_CARF | Comp ARF | 240 cm | 173 € |
Velox_Feibao | Feibao | 180 cm | 164 € |
Venom_FC-Sclaeparts | FC Scaleparts | 320 cm | 286 € |
Viper MK2_CARF | CARF | 250 cm | 170 € |
Viper MK2_Keule_SC | Skygate Coll. | 240 cm | 178 € |
Viper MK2_Normal_SC/CARF | Skygate Coll. | 240 cm | 163 € |
Viper MK2_Winglet_SC/CARF | Skygate Coll. | 240 cm | 186 € |
Viper_Black Horse | Black Horse | 189 cm | 148 € |
Viper_Jet Teng_184 | Jet Teng | 184 cm | 143 € |
Viper_JetLegend | Jetlegend | 184 cm | 147 € |
Viper_Tomahawk | Tomahawk Design | 200 cm | 142 € |
Viper-250_Tomahawk | Tomahawk Design | 250 cm | 163 € |
Viperjet_2,60m_Skymaster_kompl | Skymaster | 260 cm | 200 € |
Viperjet_2,60m_Skymaster_nur Fl?hen | Skymaster | 260 cm | 120 € |
Viperjet_225_C+C models | C+C models | 225 cm | 181 € |
Viperjet_2M_Skymaster | Skymaster | 218 cm | 181 € |
Viper-S_Flyeagle | Fly Eagle | 208 cm | 142 € |
Voyager_Top RC | TopRC | 279 cm | 311 € |
Wild Hornet kompl._HT | HT-Modellbau | 170 cm | 250 € |
Wild Hornet_HT_FL+SL | HT-Modellbau | 170 cm | 126 € |
Wild Hornet_HT_nur FL | HT-Modellbau | 170 cm | 85 € |
X-Calibur Plus_Ripmax | Ripmax | 233 cm | 210 € |
X-Calibur_Ripmax | Ripmax | 185 cm | 157 € |
Yak11-280-Airworld | Airworld | 280 cm | 199 € |
Yak130_Jetlegend | Jetlegend | 240 cm | 215 € |
Unfortunately for reasons of clarity, it is not possible to publish all models in different variants here.
If your model is not included in the price list, please send us a request. We will gladly give you a calculation for your personal model