Unfortunately for reasons of clarity, it is not possible to publish all models in different variants here.
If your model is not included in the price list, please send us a request. We will gladly give you a calculation for your personal model
model | manufacturer | wingspan | price incl. 19% tax |
---|---|---|---|
AT-6_2,62m_Petrausch | Petrausch | 262 cm | 166 € |
AT-6_3,42m-Petrausch_2-teilig | Petrausch | 342 cm | 205 € |
AT-6_3,42m-Petrausch_3-teilig | Petrausch | 342 cm | 270 € |
Bearcat_3W | 3W | 256 cm | 197 € |
Beaver DHC-2_Hangar 9 | Hangar 9 | 280 cm | 161 € |
Belanca Decathlon_Pilot RC | Pilot RC | 310 cm | 216 € |
Belanca Super Decathlon_Grupp_mitStrebent. | Grupp | 350 cm | 275 € |
Belanca Super Decathlon_Hangar9 | Hangar 9 | 350 cm | 243 € |
Belanca XL_EMHW | EMHW | 302 cm | 162 € |
Belanca XS_EMHW | EMHW | 255 cm | 153 € |
Belanca XXL_EMHW | EMHW | 338 cm | 237 € |
Belanca_400_Fliegerland | Fliegerland | 400 cm | 259 € |
Bidule/Skymaster_Topmodel | Topmodel | 300 cm | 192 € |
Bo 209 Monsun_Graupner | Graupner | 280 cm | 165 € |
Bo 209 Monsun_Roedel | Rödel | 280 cm | 167 € |
Boelkow208 Junior_Grupp | Grupp | 320 cm | 172 € |
Buecker_Roedel | Roedel | 280 cm | 251 € |
Buecker_Wonneberger | Wonneberger | 330 cm | 332 € |
Cap 231_Paritech | Paritech | 296 cm | 212 € |
Cap 232_Siegel | Siegel | 260 cm | 204 € |
Cessna182_Austars_305 | Austars | 305 cm | 205 € |
Cmelak_AW | Airworld | 358 cm | 229 € |
Cmelak_Bruckmann | Bruckmann | 270 cm | 191 € |
Corsair_CARF | CARF | 280 cm | 196 € |
Corsair_Hangar9 | Hangar 9 | 217 cm | 151 € |
DHC-2 Beaver_Hangar 9 | Hangar 9 | 280 cm | 165 € |
Do 27_Roedel | Roedel | 159 € | |
DO 27_Thoma | Thoma | 311 cm | 179 € |
DO 27_Vogt | Vogt | 280 cm | 177 € |
Drone_Roedel | Roedel | 248 € | |
Eco-Boomster_Hoellein_250 | Hoellein | 250 cm | 144 € |
Edge-330_Delro | Delro | 330 cm | 214 € |
Extra 230_CARF | CARF | 230 cm | 189 € |
Extra 260_CARF | CARF | 260 cm | 196 € |
Extra 300_Hangar9-266 | Hangar9 | 266 cm | 196 € |
Extra 300_Winter | Albert Winter | 310 cm | 214 € |
Extra 330 LX_Power Model | Power Model | 310 cm | 208 € |
Extra 330_AW | Aiworld | 330 cm | 208 € |
Extra 330_CARF | CARF | 310 cm | 214 € |
Extra 330S_3W | 3W | 270 cm | 168 € |
Extra 330S_3W | 3W | 300 cm | 227 € |
Extra 330S_mit SLW_3W | 3W | 270 cm | 202 € |
Extreme-Decathlon Grupp | Grupp | 283 cm | 191 € |
F3A Leviosa | Lorenz | 192 cm | 126 € |
FlyBaby_Schlundt_380 | Schlundt | 380 cm | 175 € |
Funtana Pro | Weiershäuser | 200 cm | 144 € |
FW 190_1/3,7_AW | Aiworld | 286 cm | 190 € |
FW 190_1/4_AW | Aiworld | 260 cm | 171 € |
FW 190_Sist | Sist | 210 cm | 149 € |
Gee Bee R3_Airworld | Aiworld | 300 cm | 163 € |
Glastar 360_Fliegerland | Fliegerland | 360 cm | 204 € |
Jodel Robin_2,20m_Graupner | Graupner | 220 cm | 180 € |
Jodel Robin_2,50m_Graupner | Graupner | 250 cm | 200 € |
Jodel Robin_Paritech | Paritech | 350 cm | 263 € |
Jodel_Grupp | Grupp | 350 cm | 280 € |
Katana S 33 | Krill | 260 cm | 193 € |
Katana S 39 | Krill | 300 cm | 211 € |
Klemm 25 D_Schlundt | Schlundt | 433 cm | 208 € |
LA7_2,18m_ScaleWings | Scale Wings | 218 cm | 145 € |
LA7_2,80m_ScaleWings | Scale Wings | 280 cm | 219 € |
Marchetti SIAI SF-260_CARF | CARF | 283 cm | 215 € |
Maule M7 | Hepf | 280 cm | 201 € |
ME 109_TopFly | Top-Fly Modellb. | 200 € | |
Mong Racer | Air-C-Race | 220 cm | 246 € |
MX2-CARF | CARF | 290 cm | 203 € |
MX2-Delro | Delro | 255 cm | 182 € |
Nemesis | Air-C-Race | 270 cm | 184 € |
P 47-Thunderbolt | Holzer | 278 cm | 160 € |
P 47-Top_RC | Top-RC | 244 cm | 147 € |
P51 D Mustang_CARF | CARF | 250 cm | 191 € |
P51 D Mustang_Nosen | Bud Nosen | 254 cm | 185 € |
PAF_Trainer_260 | PAF | 260 cm | 164 € |
PAF_Trainer_300 | PAF | 300 cm | 167 € |
PC21 1:3,7 Airworld/HT-Modellbau | HT-Modellbau | 244 cm | 211 € |
PC21 1:4 Skymaster | Skymaster | 229 cm | 197 € |
PC21 1:4_AW | Airworld | 238 cm | 206 € |
PC21 1:5 HT-Modellbau | HT-Modellbau | 183 cm | 167 € |
PC21_2,40m_Kingtech | Kingtech | 240 cm | 211 € |
PC-9_FC_Scaleparts | FC-Scaleparts | 276 cm | 170 € |
Piper J-3_40%_Hempel | Bill Hempel | 368 cm | 261 € |
Piper PA-18_Black Horse | Black Horse | 358 cm | 215 € |
Piper PA-18_World Models | World Models | 350 cm | 215 € |
Piper Pawnee_Hangar 9 | Hangar 9 | 330 cm | 238 € |
Pitts Beast_Delro | Delro | 270 cm | 275 € |
Pitts Bulldog_3W | 3W | 285 cm | 300 € |
Pitts S1_EMHW | Weiershäuser | 243 cm | 243 € |
Rallye Morane_Airworld | Aiworld | 225 cm | 223 € |
Rare Bear_3W | 3W | 225 cm | 192 € |
Rascal 110_Kavan | Kavan | 280 cm | 152 € |
Raven CS_Siegel | Siegel | 250 cm | 184 € |
Raven_Gonav/Goldwing | Gonav/Goldwing | 224 cm | 153 € |
Raven_Grupp | Grupp | 335 cm | 249 € |
RF-4_Bayer | Bayer | 450 cm | 235 € |
RF-4_Roedel | Roedel | 450 cm | 214 € |
Rotax-Falke_Wonneberger | Wonneberger | 510 cm | 234 € |
SBach 342_Goldwing | Goldwing | 270 cm | 191 € |
SeaFury_AW | Aiworld | 260 cm | 183 € |
Spitfire_CARF | Comp ARF | 260 cm | 182 € |
Su 26 MM_Hangar9 | Hangar9 | 310 cm | 234 € |
Su 26 MX | Aiworld | 315 cm | 177 € |
Su 26 MX mit SLW | Aiworld | 315 cm | 207 € |
Su 29 140E | SebArt | 192 cm | 126 € |
Su 29_Krill_260 | Krill | 262 cm | 204 € |
Su 29_Krill_300 | Krill | 300 cm | 211 € |
SU 31 (2,7m) | Aiworld | 270 cm | 161 € |
Super Dimona | Delro | 540 cm | 231 € |
Swiss Trainer 3,00m | Bruckmann | 300 cm | 177 € |
Swiss Trainer 3,60m | Bruckmann | 360 cm | 212 € |
Swiss Trainer Maassen 3,60m | Maassen | 360 cm | 221 € |
Tubofever | Jakadofski | 230 cm | 196 € |
Tucano_CARF | Comp ARF | 280 cm | 185 € |
Turbo Raven_AW | Aiworld | 255 cm | 168 € |
Turbo Raven_AW_ohne SLW | Aiworld | 255 cm | 143 € |
Turbo Raven_Graupner | Graupner | 242 cm | 173 € |
Turbo Raven_Parirech | Paritech | 295 cm | 211 € |
Ultimate 215_EMHW | 3W | 215 cm | 255 € |
Ultimate 235 | 3W | 235 cm | 280 € |
Ultimate 270_Delro | Delro | 270 cm | 331 € |
Ultimate 392_Weidner | Weidner | 392 cm | 486 € |
UVA Cruiser_ET-Air | ET-Air | 380 cm | 159 € |
Velox 33 | Krill | 260 cm | 188 € |
Wilga 278_Frisch | Frisch | 278 cm | 159 € |
Wilga 320_Frisch/Kempf | Frisch/Kempf | 320 cm | 197 € |
Wilga 320_Frisch_HL und SL_gross | Frisch | 320 cm | 208 € |
Wilga 320_Roedel | Roedel | 320 cm | 208 € |
Wilga 360_Delro | Delro | 360 cm | 205 € |
Wilga 370_Tomahawk | Tomahawk | 370 cm | 252 € |
Wilga 372_Frisch | Frisch | 372 cm | 208 € |
Wilga_PZL_AW | Airworld | 220 cm | 159 € |
Wilga_Roedel | Roedel | 320 cm | 167 € |
Yak 11_238_AW | Aiworld | 238 cm | 164 € |
Yak 11_280_AW | Aiworld | 280 cm | 188 € |
Yak 112_AW | Airworld | 275 cm | 160 € |
Yak 112_Gromotec | Gromotec | 350 cm | 253 € |
Yak 54 _CARF | Comp ARF | 260 cm | 211 € |
Yak 54_3W | 3W | 303 cm | 238 € |
Yak 54_Extreme | Extreme Flight | 223 cm | 163 € |
Yak 54_Model Power | Model Power | 270 cm | 193 € |
Yak 55_Bruckmann_3,40m | Bruckmann | 340 cm | 206 € |
Yak 55_CARF_2,60m | Comp ARF | 260 cm | 215 € |
Yak 55_CARF_3,30m | Comp ARF | 330 cm | 267 € |
Zero-Top RC | Top RC | 236 cm | 152 € |
Zero-Top-Flite | Top Flite | 218 cm | 155 € |
Zlin 242 L_Gerogoo | Georgoo Model | 340 cm | 246 € |
Zlin 526_Skygate Coll./Engel_3,00m | Engel | 300 cm | 175 € |
As of January 1, 2024, errors and changes reserved.
Unfortunately for reasons of clarity, it is not possible to publish all models in different variants here.
If your model is not included in the price list, please send us a request. We will gladly give you a calculation for your personal model