Unfortunately for reasons of clarity, it is not possible to publish all models in different variants here.
If your model is not included in the price list, please send us a request. We will gladly give you a calculation for your personal model
model | wingspan | material | manufacturer | price incl. 19% tax |
---|---|---|---|---|
Antares | 6,00m | quilted goods | Baudis | 233 |
Arcus_6,66 | 6,66 m | quilted goods | H-Model | 234 |
AS33 | 4,20 m | quilted goods | Flight Composite | 170 |
ASG29/Tangent | 6,00 m | quilted goods | Tangent | 220 |
ASH26-400 | 4,05 m | quilted goods | Tangent | 167 |
ASH26-500 | 5,00 m | quilted goods | Tangent | 206 |
ASH26-600 | 6,00 m | quilted goods | Let | 223 |
ASH31 | 4,50 m | quilted goods | Tangent | 167 |
ASH31_950_HKM | 9,50 m | quilted goods | HKM | 279 |
ASH 31 | 8,40m | quilted goods | H-Model | 265 |
ASK18 | 6,50m | quilted goods | Woodwings | 254 |
ASK21 | 5,66m | quilted goods | KD | 265 |
ASW15 | 4,05m | quilted goods | MiBo, Graupner | 159 |
ASW15_5m | 5,00m | quilted goods | Airworld, Schadl, Bruckmann | 188 |
ASW15_6m | 6,00m | quilted goods | Schadl | 223 |
ASW20 | 4,00m | quilted goods | Valenta | 159 |
ASW 22_1/3_Baudis | 8,30 m | quilted goods | Baudis | 254 |
ASW 22_1/5_Baudis | 5,33m | quilted goods | Baudis | 218 |
ASW27 | 4,28m | quilted goods | HKM | 170 |
ASW28_HKM | 7,20m | quilted goods | HKM | 244 |
ASW28_SG_500 | 5,00m | quilted goods | SG-Composite | 206 |
B4 | 4,60m | quilted goods | Jüde | 191 |
B4 | 6,00m | quilted goods | Schwabbauer | 233 |
DG600_Migflight | 3,40m | quilted goods | Migflight | 116 |
DG800_CS_CARF | 6,00m | quilted goods | CARF/Schauberger/Let | 220 |
Diana2_5m_Baudis/Ceflix | 5,00m | quilted goods | Baudis, Ceflix | 188 |
Duodiscus | 4,44m | quilted goods | Tomahawk | 170 |
Fox 400 AW | 4,00m | quilted goods | Airworld | 183 |
Fox | 5,00m | quilted goods | Paf | 223 |
Fox 560 Bruckmann | 5,60m | quilted goods | Bruckmann | 244 |
GP14 Velo | 4,20m | quilted goods | Multiplex | 167 |
Hornet | 6,52m | quilted goods | Schübeler | 254 |
Ka8 | 6.00m | quilted goods | Phönix | 223 |
Libelle | 4,28m | quilted goods | Möller | 170 |
MG19_Hepf_400 | 4,00m | quilted goods | Hepf | 158 |
Puchacz | 5,20m | quilted goods | HB-Modellbau | 212 |
Shark | 6,00m | quilted goods | Vagenknecht | 233 |
Stingray 285_SG | 2,85m | quilted goods | SG-Composite | 134 |
Swift | 2,54m | quilted goods | MiBo, x-models | 127 |
Swift 320 | 3,20m | quilted goods | x-models | 156 |
Swift_5m | 5,00m | quilted goods | Airworld | 212 |
Ventus 2c_600 | 6,00m | quilted goods | Let, HF, Robbe | 220 |
Ventus 2c | 4,50m | quilted goods | Topmodel | 133 |
Alpina 3001 | 3,00m | foil | Tangent | 61 |
Alpina 4001 | 4,00m | foil | Tangent | 72 |
Alpina 5001 | 5,00m | foil | Tangent | 91 |
Alpina Race | 4,00m | foil | Tangent | 72 |
F3B mit RV ohne SLW | foil | XY | 45 | |
F3B mit SLW | foil | XY | 50 | |
F3J Folie_mit SLW_RV | foil | XY | 61 | |
F3J_Steppware_mit RV | foil | XY | 84 | |
F5J_ohne SLW_Folie_mit RV | foil | XY | 56 | |
Kult | 3,40m | foil | Tangent | 56 |
Unfortunately for reasons of clarity, it is not possible to publish all models in different variants here.
If your model is not included in the price list, please send us a request. We will gladly give you a calculation for your personal model